<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPSC100 Fall 2009</title>
	<atom:link href="http://college.yukondude.com/2009_09_cpsc100/feed/" rel="self" type="application/rss+xml" />
	<link>http://college.yukondude.com/2009_09_cpsc100</link>
	<description>This course is closed. The accuracy of this site&#039;s content is not guaranteed.</description>
	<lastBuildDate>Fri, 16 Apr 2010 17:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Term Review</title>
		<link>http://college.yukondude.com/2009_09_cpsc100/2009/12/08/term-review-2/</link>
		<comments>http://college.yukondude.com/2009_09_cpsc100/2009/12/08/term-review-2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:27:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://cpsc100.yukoncollege.yk.ca/?p=486</guid>
		<description><![CDATA[Can you believe it? The past fourteen weeks just flew by. Time to wrap up and look back, all the way to that first balmy Thursday in September.

Term Review [PDF]

Remember that the final written exam will be held on Tuesday, December 15, 2009 at 4:00pm in room A2206. The take-home portion of the exam is [...]]]></description>
			<content:encoded><![CDATA[<p>Can you believe it? The past fourteen weeks just flew by. Time to wrap up and look back, all the way to that first balmy Thursday in September.</p>
<ul>
<li><a href="http://college.yukondude.com/2009_09_cpsc100/wp-content/uploads/2009/12/term-review.pdf">Term Review</a> [PDF]</li>
</ul>
<p>Remember that the final written exam will be held on Tuesday, December 15, 2009 at 4:00pm in room <strong>A2206</strong>. The take-home portion of the exam is due before the written exam begins. Don&#8217;t put it off until the last moment &#8212; you never know when we might have another power failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://college.yukondude.com/2009_09_cpsc100/2009/12/08/term-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Merge</title>
		<link>http://college.yukondude.com/2009_09_cpsc100/2009/12/01/mail-merge-2/</link>
		<comments>http://college.yukondude.com/2009_09_cpsc100/2009/12/01/mail-merge-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:41:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://cpsc100.yukoncollege.yk.ca/?p=481</guid>
		<description><![CDATA[Combining Word and simple tables from Excel is a surprisingly powerful tool. Despite its name, mail merge is useful for more than just written correspondence and mailing labels, but we&#8217;ll start with that.

Mail Merge, pp. 72-73.
Exercise: Mail Merge, p. 86.

]]></description>
			<content:encoded><![CDATA[<p>Combining Word and simple tables from Excel is a surprisingly powerful tool. Despite its name, mail merge is useful for more than just written correspondence and mailing labels, but we&#8217;ll start with that.</p>
<ul>
<li>Mail Merge, pp. 72-73.</li>
<li>Exercise: Mail Merge, p. 86.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://college.yukondude.com/2009_09_cpsc100/2009/12/01/mail-merge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Good Chart</title>
		<link>http://college.yukondude.com/2009_09_cpsc100/2009/11/29/choosing-a-good-chart/</link>
		<comments>http://college.yukondude.com/2009_09_cpsc100/2009/11/29/choosing-a-good-chart/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:37:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cpsc100.yukoncollege.yk.ca/?p=474</guid>
		<description><![CDATA[Here&#8217;s a terrific diagram for deciding which type of chart you should use for your data. Click to see the full-size version, and also check out the links that go with it on the author&#8217;s site.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a terrific diagram for deciding which type of chart you should use for your data. Click to see the <a href="http://extremepresentation.typepad.com/photos/uncategorized/choosing_a_good_chart.jpg">full-size version</a>, and also check out the links that go with it on the <a href="http://extremepresentation.typepad.com/blog/2006/09/choosing_a_good.html">author&#8217;s site</a>.</p>
<p style="text-align: center;"><a href="http://extremepresentation.typepad.com/photos/uncategorized/choosing_a_good_chart.jpg"><img class="aligncenter" title="Choosing a Good Chart" src="http://extremepresentation.typepad.com/photos/uncategorized/choosing_a_good_chart.jpg" alt="" width="475" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://college.yukondude.com/2009_09_cpsc100/2009/11/29/choosing-a-good-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Numbering</title>
		<link>http://college.yukondude.com/2009_09_cpsc100/2009/11/26/word-numbering-2/</link>
		<comments>http://college.yukondude.com/2009_09_cpsc100/2009/11/26/word-numbering-2/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:30:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://cpsc100.yukoncollege.yk.ca/?p=470</guid>
		<description><![CDATA[Word is happy to take care of tedious details like page and heading numbering. Putting those two together, and we can create a table of contents for our documents.

Heading and Page Numbering in Word, pp. 60-61.
Exercise: Outline and Page Numbering, pp. 80-81.

]]></description>
			<content:encoded><![CDATA[<p>Word is happy to take care of tedious details like page and heading numbering. Putting those two together, and we can create a table of contents for our documents.</p>
<ul>
<li>Heading and Page Numbering in Word, pp. 60-61.</li>
<li>Exercise: Outline and Page Numbering, pp. 80-81.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://college.yukondude.com/2009_09_cpsc100/2009/11/26/word-numbering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Objects</title>
		<link>http://college.yukondude.com/2009_09_cpsc100/2009/11/24/word-objects-2/</link>
		<comments>http://college.yukondude.com/2009_09_cpsc100/2009/11/24/word-objects-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:49:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://cpsc100.yukoncollege.yk.ca/?p=463</guid>
		<description><![CDATA[Word refers to anything that is not strictly in-line text as an &#8220;object.&#8221; We&#8217;ll be adding a few different types of object &#8212; images, tables, text boxes, and bits from other applications &#8212; to our documents.

Word Objects, pp. 58-59.
Exercise: Combining Text, Images, Tables, and Charts in Word, pp. 78-79. (reference)

]]></description>
			<content:encoded><![CDATA[<p>Word refers to anything that is not strictly in-line text as an &#8220;object.&#8221; We&#8217;ll be adding a few different types of object &#8212; images, tables, text boxes, and bits from other applications &#8212; to our documents.</p>
<ul>
<li>Word Objects, pp. 58-59.</li>
<li>Exercise: Combining Text, Images, Tables, and Charts in Word, pp. 78-79. (<a href="http://www.ecoinfo.ec.gc.ca/env_ind/region/caribou/caribou_e.cfm">reference</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://college.yukondude.com/2009_09_cpsc100/2009/11/24/word-objects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Styles</title>
		<link>http://college.yukondude.com/2009_09_cpsc100/2009/11/18/word-styles-2/</link>
		<comments>http://college.yukondude.com/2009_09_cpsc100/2009/11/18/word-styles-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:46:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://cpsc100.yukoncollege.yk.ca/?p=453</guid>
		<description><![CDATA[Microsoft Word, like all word processors, has a feature called &#8220;styles&#8221;: a way to bundle together formatting characteristics for text, as well as behavioural rules (usually dealing with page breaks). Styles take a little work up-front to prepare, but the return on that investment is far, far less fiddling with formats later on.

A Field Guide [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Word, like all word processors, has a feature called &#8220;styles&#8221;: a way to bundle together formatting characteristics for text, as well as behavioural rules (usually dealing with page breaks). Styles take a little work up-front to prepare, but the return on that investment is far, far less fiddling with formats later on.</p>
<ul>
<li>A Field Guide to Word&#8217;s Style Screens, pp. 56-57.</li>
<li>Exercise: Formatting with Styles, pp. 76-77. (<a href="http://environmentyukon.gov.yk.ca/wildlifebiodiversity/mammals/blackbear.php">reference</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://college.yukondude.com/2009_09_cpsc100/2009/11/18/word-styles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Word Processing</title>
		<link>http://college.yukondude.com/2009_09_cpsc100/2009/11/17/introduction-to-word-processing/</link>
		<comments>http://college.yukondude.com/2009_09_cpsc100/2009/11/17/introduction-to-word-processing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:03:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://cpsc100.yukoncollege.yk.ca/?p=450</guid>
		<description><![CDATA[Word processing takes all that we learned about editing before, and adds in formatting and something called automation.

Introduction to Microsoft Word, pp. 53-55.

]]></description>
			<content:encoded><![CDATA[<p>Word processing takes all that we learned about editing before, and adds in formatting and something called automation.</p>
<ul>
<li>Introduction to Microsoft Word, pp. 53-55.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://college.yukondude.com/2009_09_cpsc100/2009/11/17/introduction-to-word-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Charts</title>
		<link>http://college.yukondude.com/2009_09_cpsc100/2009/11/12/fun-with-charts/</link>
		<comments>http://college.yukondude.com/2009_09_cpsc100/2009/11/12/fun-with-charts/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:22:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cpsc100.yukoncollege.yk.ca/?p=441</guid>
		<description><![CDATA[A sample pie chart, as I tried to draw on the board the other day:
And now a column chart, from the site GraphJam:

This one makes more sense if you know the song &#8220;Should I Stay or Should I Go&#8221; by the Clash. (Although, now that I think about it, I think they got the columns [...]]]></description>
			<content:encoded><![CDATA[<p>A sample pie chart, as I tried to draw on the board the other day:</p>
<p><a href="http://college.yukondude.com/2009_09_cpsc100/wp-content/uploads/2009/11/pacman-pie-chart.gif"><img class="aligncenter size-full wp-image-442" title="Pacman Pie Chart" src="http://college.yukondude.com/2009_09_cpsc100/wp-content/uploads/2009/11/pacman-pie-chart.gif" alt="Pacman Pie Chart" width="473" height="308" /></a>And now a column chart, from the site <a href="http://graphjam.com/">GraphJam</a>:</p>
<p><a href="http://graphjam.com/2008/04/10/funny-graphs-clash-stay-or-go/"><img class="aligncenter size-full wp-image-443" title="Clash Chart" src="http://college.yukondude.com/2009_09_cpsc100/wp-content/uploads/2009/11/funny-graphs-clash-stay-or-go.gif" alt="Clash Chart" width="450" height="230" /></a></p>
<p>This one makes more sense if you know the song <a href="http://graphjam.com/2008/04/10/funny-graphs-clash-stay-or-go/">&#8220;Should I Stay or Should I Go&#8221; by the Clash</a>. (Although, now that I think about it, I think they got the columns backwards.)</p>
]]></content:encoded>
			<wfw:commentRss>http://college.yukondude.com/2009_09_cpsc100/2009/11/12/fun-with-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheet Charts</title>
		<link>http://college.yukondude.com/2009_09_cpsc100/2009/11/05/spreadsheet-charts/</link>
		<comments>http://college.yukondude.com/2009_09_cpsc100/2009/11/05/spreadsheet-charts/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:17:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://cpsc100.yukoncollege.yk.ca/?p=431</guid>
		<description><![CDATA[Charting with Excel could almost be its own course. We&#8217;ll focus on the important bits, but also play around with the zillion or two options available.

Charts, pp. 69-70.
The Can&#8217;t-Fail Guide to Creating Excel Charts, p. 71.
Exercise: Charting, p. 85.

]]></description>
			<content:encoded><![CDATA[<p>Charting with Excel could almost be its own course. We&#8217;ll focus on the important bits, but also play around with the zillion or two options available.</p>
<ul>
<li>Charts, pp. 69-70.</li>
<li>The Can&#8217;t-Fail Guide to Creating Excel Charts, p. 71.</li>
<li>Exercise: Charting, p. 85.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://college.yukondude.com/2009_09_cpsc100/2009/11/05/spreadsheet-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text File Import and Dates in Spreadsheets</title>
		<link>http://college.yukondude.com/2009_09_cpsc100/2009/11/03/text-file-import-and-dates-in-spreadsheets/</link>
		<comments>http://college.yukondude.com/2009_09_cpsc100/2009/11/03/text-file-import-and-dates-in-spreadsheets/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:21:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://cpsc100.yukoncollege.yk.ca/?p=421</guid>
		<description><![CDATA[A couple of small spreadsheet topics remain.

Text File Import, pp. 67-68.
Dates in Excel, p. 68.
Exercise: Date Calculations, p. 84.

Although it will seem extremely strange at first, it is possible &#8212; and useful &#8212; to do arithmetic with dates.
]]></description>
			<content:encoded><![CDATA[<p>A couple of small spreadsheet topics remain.</p>
<ul>
<li>Text File Import, pp. 67-68.</li>
<li>Dates in Excel, p. 68.</li>
<li>Exercise: Date Calculations, p. 84.</li>
</ul>
<p>Although it will seem extremely strange at first, it is possible &#8212; and useful &#8212; to do arithmetic with dates.</p>
]]></content:encoded>
			<wfw:commentRss>http://college.yukondude.com/2009_09_cpsc100/2009/11/03/text-file-import-and-dates-in-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

